With the result of 15 out of 18 local governments released so far, Olusegun Mimiko of the Labour Party is in clear lead
The table below shows results of Ondo governorship result.
With the results released so far, Governor Olusegun Mimiko of the Labour Party is in clear lead.
Results in Ilaje, Ese-Odo, and Odigbo LGs are still being awaited. INEC Returning Officer says they are “still locked up in the creeks.”
LOCAL GVERNMENT TOTAL NUMBER OF REGISTERED VOTERS TOTAL NUMBER OF ACCREDITED VOTERS ACTION CONGRESS OF NIGERIA LABOUR PARTY PEOPLES DEMOCRATIC PARTY TOTAL VALID VOTES
TOTAL
Akoko North-West 72,886 31,629 9,138 11,675 7,847 29,706
Akoko North-East 68,388 31,888 8,693 12,153 6,847 29,546
Akoko South-East 3,330 6,316 425 13,911
Akoko South-West 90,790 41,669 13,623 11,833 12,331 37,787
Ose 68,672 26,886 6,376 11,071 5,833 24,620
Owo 124,025 45,302 17,967 14,870 6,058 41,265
Akure North 54,477 25,054 5,671 10,857 4,916 23,195
Akure South 252,731 86,343 11,955 49,915 12,467 79,959
Ifedore 67,328 23,923 5,522 11,062 3,978 22,223
Ile Oluji/Okeigbo 65,442 31,209 9,061 11,945 6,521 29,111
Ondo West 161,086 53,389 7,225 31,208 6,669 49,382
Ondo East 38,646 17,678 2,759 8,404 3,933 16,272
Idanre 65,021 33,031 5,111 15,990 5,927 29,789
Odigbo 14,704 13,748 12,272 43,096
Okitipupa 111,661 46,945 8,495 11,968 21,024 43,295
Irele 52,218 27,949 5,066 9,435 9,341 25,343
Ese Odo 5,793 8,538 19,281
Ilaje






